| with guest-card | without guest-card | |||||||
| adults | children (1997 - 2001) | adults | children (1997 - 2001) | |||||
| midstation - Wiesenalm | ||||||||
| car up - 1 section | 6,60 | 3,30 | 7,40 | 3,70 | ||||
| up and down | 10,80 | 5,40 | 12,00 | 6,00 | ||||
| Bergstation - Rosenalm | ||||||||
| car up - 2 sections | 10,80 | 5,40 | 12,00 | 6,00 | ||||
| up and down | 16,20 | 8,10 | 18,00 | 9,00 | ||||
| Prices in Euro per Person | ||||||||
Children born in 2002 or later are free of charge when accompanied by a paying person!
| with guest-card | without guest-card | |||||||
| adults | children (1997 - 2001) | adults | children (1997 - 2001) | |||||
| Zell - Gerlos or Gerlos - Zell | 13,50 | 6,80 | 14,30 | 7,30 | ||||
| price in Euro/per person | ||||||||
With the Zell-Gerlos or Gerlos-Zell combi-ticket you can choose from the following options to tailor the perfect tour to suit your wishes: